P CLS PIC No. DRIVER NAME BESTIME DIFF GAP FL NL LAPTIME LED BSPEED SPONSOR/TEAM
1 EP 1 89 Jon Brakke 2:30.941 --- --- 2 4 --.--- 0 95.402 Fargo
2 EP 2 2 Greg Ira 2:31.599 0.658 0.658 4 6 --.--- 0 94.987 Plantation
3 EP 3 55 Justin Pritchard 2:32.285 1.344 0.686 5 6 --.--- 0 94.560 Granville
4 EP 4 9 Josh Carroll 2:32.487 1.546 0.202 2 2 --.--- 0 94.434 San Ramon
5 EP 5 24 Rick Kavitski 2:32.809 1.868 0.322 4 7 3:01.630 0 94.235 Freeland
6 EP 6 41 Kenneth W Shreve 2:33.180 2.239 0.371 5 6 --.--- 0 94.007 Sammamish
7 EP 7 17 Sam Moore 2:34.202 3.261 1.022 4 7 --.--- 0 93.384 Kannapolis
8 EP 8 48 Michael Sturm 2:34.229 3.288 0.027 5 7 3:09.199 0 93.368 Grafton
9 EP 9 08 Mark Brakke 2:34.763 3.822 0.534 4 7 2:46.365 0 93.045 Coon Rapids
10 GTL 1 26 Kent Prather 2:34.876 3.935 0.113 4 5 --.--- 0 92.978 Wakarusa
11 GTL 2 60 Robert Lentz 2:35.171 4.230 0.295 4 6 --.--- 0 92.801 Chantilly
12 EP 10 34 Jesse Prather 2:35.406 4.465 0.235 4 7 --.--- 0 92.661 Topeka
13 EP 11 83 Sam Halkias 2:36.350 5.409 0.944 4 4 --.--- 0 92.101 Westerville
14 GTL 3 72 Peter Shadowen 2:36.832 5.891 0.482 6 6 --.--- 0 91.818 Riviera Beach
15 GTL 4 63 Brian Downey 2:37.011 6.070 0.179 6 6 --.--- 0 91.713 Bristow
16 EP 12 16 Meredith Pritchard 2:37.480 6.539 0.469 5 7 2:41.987 0 91.440 Granville
17 GTL 5 78 Christopher Bovis 2:37.659 6.718 0.179 6 6 --.--- 0 91.336 Lawrence
18 GTL 6 12 Luis Rivera 2:37.827 6.886 0.168 6 6 --.--- 0 91.239 Angleton
19 GTL 7 38 Jim Hargrove 2:37.855 6.914 0.028 6 6 --.--- 0 91.223 Surrey
20 EP 13 15 Brian Haupt 2:38.241 7.300 0.386 4 7 2:45.545 0 91.000 Spring Hill
21 EP 14 02 Rob Coffey 2:39.984 9.043 1.743 2 2 --.--- 0 90.009 Thunder Ray
22 EP 15 77 Rick Kosdrosky 2:40.000 9.059 0.016 4 6 --.--- 0 90.000 Granbury
23 EP 16 52 Jeff Willert 2:40.736 9.795 0.736 4 6 --.--- 0 89.588 East Troy
24 EP 17 6 Charlie Clark 2:40.856 9.915 0.120 5 7 2:41.852 0 89.521 Mission
25 EP 18 37 Sam Henry 2:40.981 10.040 0.125 5 7 2:59.853 0 89.452 Republic
26 EP 19 09 Gary Martz 2:41.428 10.487 0.447 3 4 --.--- 0 89.204 Canton
27 EP 20 3 John Longwell 2:43.352 12.411 1.924 5 5 --.--- 0 88.153 Kittredge
28 EP 21 4 Don Bunt 2:43.658 12.717 0.306 4 6 --.--- 0 87.988 Rockford
29 GTL 8 76 Bob Clark 2:43.954 13.013 0.296 5 6 --.--- 0 87.830 Glendale
30 GTL 9 92 Kyle Disque 2:44.410 13.469 0.456 2 3 --.--- 0 87.586 Philadelphia
31 GTL 10 45 Peter Zekert 2:45.196 14.255 0.786 3 5 2:48.593 0 87.169 Maryland Heights
32 EP 22 28 Bill Allman 2:45.303 14.362 0.107 4 6 --.--- 0 87.113 Topeka
33 EP 23 46 Sydney Davis 2:45.551 14.610 0.248 4 6 --.--- 0 86.982 Cypress
34 GTL 11 11 Jim Speights 2:45.695 14.754 0.144 5 6 --.--- 0 86.907 San Antonio
35 EP 24 53 Guy Ruse 2:45.825 14.884 0.130 6 7 2:53.656 0 86.839 Boulder
36 EP 25 25 Mark Weber 2:46.589 15.648 0.764 6 6 --.--- 0 86.440 Saint Louis
37 GTL 12 42 Jim Stinehelfer 2:46.831 15.890 0.242 6 6 --.--- 0 86.315 Tecumseh
38 EP 26 64 Austin Snader 2:52.538 21.597 5.707 2 5 3:05.147 0 83.460 Brookshire
39 EP 27 51 jon Stautberg 2:57.812 26.871 5.274 4 5 --.--- 0 80.984 Houston
40 GTL 13 04 Jonathan Goodale 3:04.479 33.538 6.667 3 3 --.--- 0 78.058 Conifer
41 GTL 14 98 Roy Lopshire Jr 3:25.749 54.808 21.270 1 2 --.--- 0 69.988 Blue Springs
42 EP 28 7 Robert Doernberg No Time --- --- --- --- --.--- 0 --- Akron
43 EP 29 5 Aaron Downey No Time --- --- --- --- --.--- 0 --- Rossmoor
44 EP 30 07 Steve Smyczek No Time --- --- --- --- --.--- 0 --- Brookfield
45 EP 31 13 Inness Eisele No Time --- --- --- --- --.--- 0 --- Evergreen
46 EP 32 66 Rich Olsen No Time --- --- --- --- --.--- 0 --- South Barrington
47 EP 33 70 Steven Hickham No Time --- --- --- --- --.--- 0 --- Fort Lauderdale
48 EP 34 80 Rob Hummel No Time --- --- --- --- --.--- 0 --- McHenry
49 EP 35 81 Ron Olsen No Time --- --- --- --- --.--- 0 --- Barrington
50 EP 36 95 James Simaras No Time --- --- --- --- --.--- 0 --- Oconomowoc
Dayle Frame":3mqtr7lx said:... I know the 9 car was done and he's from CA. He was fourth on the grid too.... Dayle
BLinn":1zwaod0u said:Dayle Frame":1zwaod0u said:... I know the 9 car was done and he's from CA. He was fourth on the grid too.... Dayle
That is Wayne Graham's old car. Josh Carroll is the new driver/owner and was pretty competitve this year in the races that I saw. That is too bad, long way to go to be done on the first day.
P CLS PIC No. DRIVER NAME BESTIME DIFF GAP FL NL LAPTIME LED BSPEED SPONSOR/TEAM
1 EP 1 89 Jon Brakke 2:28.965 --- --- 4 6 2:39.865 0 96.667 Fargo
2 EP 2 2 Greg Ira 2:30.066 1.101 1.101 5 6 2:43.646 0 95.958 Plantation
3 EP 3 5 Aaron Downey 2:30.380 1.415 0.314 3 7 3:05.272 0 95.757 Rossmoor
4 EP 4 83 Sam Halkias 2:31.541 2.576 1.161 6 7 2:59.029 0 95.024 Westerville
5 EP 5 55 Justin Pritchard 2:31.703 2.738 0.162 6 7 2:58.642 0 94.922 Granville
6 EP 6 08 Mark Brakke 2:31.981 3.016 0.278 12 12 2:31.981 0 94.749 Coon Rapids
7 EP 7 48 Michael Sturm 2:32.787 3.822 0.806 6 10 2:50.248 0 94.249 Grafton
8 EP 8 41 Kenneth W Shreve 2:32.853 3.888 0.066 3 8 3:15.927 0 94.208 Sammamish
9 EP 9 34 Jesse Prather 2:32.924 3.959 0.071 6 9 2:45.322 0 94.164 Topeka
10 EP 10 17 Sam Moore 2:33.264 4.299 0.340 6 7 2:51.657 0 93.956 Kannapolis
11 EP 11 70 Steven Hickham 2:33.799 4.834 0.535 7 8 3:08.601 0 93.629 Fort Lauderdale
12 EP 12 64 Austin Snader 2:34.307 5.342 0.508 3 7 4:46.570 0 93.320 Brookshire
13 EP 13 24 Rick Kavitski 2:34.490 5.525 0.183 4 8 3:05.868 0 93.210 Freeland
15 EP 14 77 Rick Kosdrosky 2:35.749 6.784 0.901 7 8 3:37.577 0 92.456 Granbury
16 EP 15 52 Jeff Willert 2:35.825 6.860 0.076 5 7 2:52.607 0 92.411 East Troy
17 EP 16 16 Meredith Pritchard 2:35.992 7.027 0.167 5 11 3:07.567 0 92.312 Granville
18 EP 17 15 Brian Haupt 2:36.026 7.061 0.034 7 8 3:21.199 0 92.292 Spring Hill
22 EP 18 09 Gary Martz 2:36.898 7.933 0.182 2 6 2:56.810 0 91.779 Canton
23 EP 19 3 John Longwell 2:37.096 8.131 0.198 6 11 2:47.250 0 91.664 Kittredge
24 EP 20 37 Sam Henry 2:37.747 8.782 0.651 5 6 2:53.387 0 91.285 Republic
26 EP 21 95 James Simaras 2:38.761 9.796 0.046 9 10 2:39.200 0 90.702 Oconomowoc
28 EP 22 6 Charlie Clark 2:38.958 9.993 0.193 7 10 2:48.412 0 90.590 Mission
29 EP 23 46 Sydney Davis 2:39.105 10.140 0.147 9 10 2:59.368 0 90.506 Cypress
30 EP 24 80 Rob Hummel 2:40.371 11.406 1.266 3 5 3:06.696 0 89.792 McHenry
31 EP 25 28 Bill Allman 2:40.866 11.901 0.495 8 9 3:23.453 0 89.515 Topeka
34 EP 26 4 Don Bunt 2:43.150 14.185 0.715 3 11 2:43.305 0 88.262 Rockford
35 EP 27 53 Guy Ruse 2:43.739 14.774 0.589 5 8 3:12.336 0 87.945 Boulder
39 EP 28 81 Ron Olsen 2:46.476 17.511 0.150 3 3 2:46.476 0 86.499 Barrington
41 EP 29 51 Jon Stautberg 2:49.010 20.045 2.250 5 11 3:22.311 0 85.202 Houston
42 EP 30 66 Rich Olsen 2:53.209 24.244 4.199 3 8 3:04.170 0 83.137 South Barrington
43 EP 31 02 Rob Coffey No Time --- --- --- --- --.--- 0 --- Thunder Ray
44 EP 32 7 Robert Doernberg No Time --- --- --- --- --.--- 0 --- Akron
45 EP 33 07 Steve Smyczek No Time --- --- --- --- --.--- 0 --- Brookfield
46 EP 34 9 Josh Carroll No Time --- --- --- --- --.--- 0 --- San Ramon
47 EP 35 13 Inness Eisele No Time --- --- --- --- --.--- 0 --- Evergreen
48 EP 36 25 Mark Weber No Time --- --- --- --- --.--- 0 --- Saint Louis
1 EP 1 89 Jon Brakke 2:31.602 --- --- 3 6 2:40.099 0 94.986 Fargo
2 EP 2 41 Kenneth W Shreve 2:32.386 0.784 0.784 4 7 3:25.889 0 94.497 Sammamish
3 EP 3 70 Steven Hickham 2:33.609 2.007 1.223 5 7 3:08.398 0 93.745 Fort Lauderdale
5 EP 4 34 Jesse Prather 2:34.720 3.118 0.268 5 6 3:07.613 0 93.071 Topeka
6 EP 5 64 Austin Snader 2:34.858 3.256 0.138 6 8 2:49.663 0 92.988 Brookshire
7 EP 6 2 Greg Ira 2:35.048 3.446 0.190 5 6 2:40.930 0 92.874 Plantation
8 EP 7 77 Rick Kosdrosky 2:35.568 3.966 0.520 3 6 3:22.275 0 92.564 Granbury
9 EP 8 16 Meredith Pritchard 2:35.882 4.280 0.314 8 11 2:36.581 0 92.378 Granville
10 EP 9 17 Sam Moore 2:36.108 4.506 0.226 5 6 2:50.335 0 92.244 Kannapolis
11 EP 10 95 James Simaras 2:36.218 4.616 0.110 8 8 2:36.218 0 92.179 Oconomowoc
12 EP 11 24 Rick Kavitski 2:36.447 4.845 0.229 4 6 4:27.378 0 92.044 Freeland
13 EP 12 83 Sam Halkias 2:36.919 5.317 0.472 3 4 2:49.462 0 91.767 Westerville
16 EP 13 15 Brian Haupt 2:38.438 6.836 0.474 3 5 3:04.861 0 90.887 Spring Hill
17 EP 14 3 John Longwell 2:38.914 7.312 0.476 11 11 2:38.914 0 90.615 Kittredge
18 EP 15 13 Inness Eisele 2:39.053 7.451 0.139 10 11 2:42.060 0 90.536 Evergreen
19 EP 16 09 Gary Martz 2:39.182 7.580 0.129 4 4 2:39.182 0 90.462 Canton
20 EP 17 80 Rob Hummel 2:39.499 7.897 0.317 5 7 3:17.217 0 90.283 McHenry
21 EP 18 28 Bill Allman 2:39.514 7.912 0.015 6 8 2:53.772 0 90.274 Topeka
22 EP 19 48 Michael Sturm 2:39.590 7.988 0.076 4 5 2:51.103 0 90.231 Grafton
23 EP 20 6 Charlie Clark 2:40.168 8.566 0.578 5 6 2:55.187 0 89.906 Mission
25 EP 21 37 Sam Henry 2:42.204 10.602 1.974 4 7 3:04.038 0 88.777 Republic
26 EP 22 08 Mark Brakke 2:42.316 10.714 0.112 5 7 3:21.593 0 88.716 Coon Rapids
27 EP 23 53 Guy Ruse 2:42.990 11.388 0.674 9 11 3:01.858 0 88.349 Boulder
29 EP 24 46 Sydney Davis 2:44.752 13.150 0.318 4 6 2:58.166 0 87.404 Cypress
31 EP 25 81 Ron Olsen 2:47.186 15.584 1.443 7 7 2:47.186 0 86.132 Barrington
32 EP 26 51 Jon Stautberg 2:47.973 16.371 0.787 10 10 2:47.973 0 85.728 Houston
35 EP 27 25 Mark Weber 3:00.340 28.738 11.795 3 4 3:08.631 0 79.849 Saint Louis
40 EP 28 66 Rich Olsen No Time --- --- --- --- --.--- 0 --- South Barrington
41 EP 29 5 Aaron Downey No Time --- --- --- --- --.--- 0 --- Rossmoor
42 EP 30 55 Justin Pritchard No Time --- --- --- --- --.--- 0 --- Granville
43 EP 31 52 Jeff Willert No Time --- --- --- --- --.--- 0 --- East Troy
44 EP 32 4 Don Bunt No Time --- --- --- --- --.--- 0 --- Rockford
45 EP 33 02 Rob Coffey No Time --- --- --- --- --.--- 0 --- Thunder Ray
46 EP 34 7 Robert Doernberg No Time --- --- --- --- --.--- 0 --- Akron
47 EP 35 07 Steve Smyczek No Time --- --- --- --- --.--- 0 --- Brookfield
48 EP 36 9 Josh Carroll No Time --- --- --- --- --.--- 0 --- San Ramon
Lost one motors, broke a drive chain, and lost another motor today. The team is currently back at the shop building another. Should be entertaining to watch him come up through the field.BLinn":10g0tlen said:what is going on with Loshak and his DSR? I keep on expecting him to pop up to the top of the list, but something is up.
kruck":1di9oylt said:The attrition of cars this year, in just about every class, is unlike anything I've ever seen before. Everywhere you look, people have been doing A LOT of work to keep their cars on track.